Property Data
| 2006/07 | Change in % | 2005/06 | |
| Property Data | |||
| Number of properties | 2,637 | 22.9% | 2,146 |
| Thereof investments in other companies 1) | 720.0 | 70.6% | 422.0 |
| Letable space in sqm | 11,316,479.0 | 65.3% | 6,844,109.0 |
| Thereof investments in other companies 1) | 2,282,344.0 | 158.6% | 882,678.0 |
| Fair value of properties in EUR mill. | 16,281.9 | 136.5% | 6,884.0 |
| Thereof investments in other companies 1) | 1,688.8 | 79.1% | 943.0 |
| Investments in EUR mill. | |||
| (including contracted investments) | 5,778.7 | 41.9% | 4,073.0 |
| 1) Investments in other companies include associates consolidated at equity and holdings | |||
| recorded as financial instruments in accordance with IAS 39. | |||
print page
recommend page
download XLS