Corporate Data
| 2006/07 | Change in % | 2005/06 | |
| Corporate Data | |||
| Revenues in EUR mill. | 518.9 | 29.3% | 401.3 |
| Operating profit (EBIT) in EUR mill. | 887.7 | 63.3% | 543.6 |
| Earnings before tax (EBT) in EUR mill. | 913.6 | 75.6% | 520.4 |
| Gross cash flow in EUR mill. | 169.6 | 31.2% | 129.3 |
| Return on equity (ROE) in % | 11.1% | -3.5% | 11.5% |
| Return on capital employed (ROCE)1) in % | 13.3% | 56.5% | 8.5% |
| Equity in EUR mill. | |||
| (including minority interest) | 6,515.3 | 89.6% | 3,436.9 |
| Equity as a % of the balance sheet total | 51.2% | 11.1% | 46.1% |
| Equity ratio in % | |||
| (including contracted investments) | 39.2% | 10.7% | 35.4% |
| Gearing in % | 46.9% | -38.9% | 76.8% |
| Balance sheet total in EUR mill. | 12,721.6 | 70.6% | 7,456.1 |
| Net asset value per share in EUR | 10.9 | 16.0% | 9.4 |
| 1) NOPAT (net operating profit after tax) in relation to capital employed. | |||
Weiterführende Links:
The Development of Business in 2006/07
Consolidated Financial Statements of IMMOFINANZ AG
The Development of Business in 2006/07
Consolidated Financial Statements of IMMOFINANZ AG
print page
recommend page
download XLS